Office Cleaning
4.71 (14.7K+ Bookings)
Select a service
upto 1000 sq ft Furnished Office cleaning
4.70 (733 Reviews)
Start at ₹5,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
1000-2000 sq ft Furnished Office cleaning
4.78 (2160 Reviews)
Start at ₹8,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
2000-3000 sq ft Furnished Office cleaning
4.70 (1790 Reviews)
Start at ₹10,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
3000-4000 sq ft Furnished Office cleaning
4.69 (480 Reviews)
Start at ₹13,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
4000-5000 sq ft Furnished Office cleaning
4.81 (381Reviews)
Start at ₹16,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
5000-6000 sq ft Furnished Office cleaning
4.73 (180 Reviews)
Start at ₹18,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
6000-7000 sq ft Furnished Office cleaning
4.57 (265 Reviews)
Start at ₹21,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
7000-8000 sq ft Furnished Office cleaning
4.68 (65 Reviews)
Start at ₹24,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
8000-9000 sq ft Furnished Office cleaning
4.68 (65 Reviews)
Start at ₹27,499
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
9000-10000 sq ft Furnished Office cleaning
4.68 (65 Reviews)
Start at ₹29,999
Furnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
upto 1000 sq ft Unfurnished Office cleaning
4.80 (2890 Reviews)
Start at ₹4,499
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
1000-2000 sq ft Unfurnished Office cleaning
4.77 (1870 Reviews)
Start at ₹7,499
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
2000-3000 sq ft Unfurnished Office cleaning
4.67 (2160 Reviews)
Start at ₹9,999
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
3000-4000 sq ft Unfurnished Office cleaning
4.81 (1790 Reviews)
Start at ₹12,499
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
4000-5000 sq ft Unfurnished Office cleaning
4.74 (1390 Reviews)
Start at ₹14,999
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
5000-6000 sq ft Unfurnished Office cleaning
4.74 (1390 Reviews)
Start at ₹17,499
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
6000-7000 sq ft Unfurnished Office cleaning
4.72 (690 Reviews)
Start at ₹19,999
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
7000-8000 sq ft Unfurnished Office cleaning
4.62 (390 Reviews)
Start at ₹22,499
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
8000-9000 sq ft Unfurnished Office cleaning
4.72 (410 Reviews)
Start at ₹24,999
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
9000-10000 sq ft Unfurnished Office cleaning
4.72 (410 Reviews)
Start at ₹27,499
Unfurnished Office (excluding garage, terrace, and garden areas)
Excludes: Terrace cleaning, paint mark removal, gum mark removaL
Upto 1000 Sq. Ft. Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹5999 • 3 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹8499 • 4 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹9999 • 5 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(1000-2000 Sq. Ft.) Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹8999 • 4 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹12499 • 5 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹14999 • 6 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(2000-3000 Sq. Ft.) Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹10999 • 5 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹14999 • 6 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹18999 • 7 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(3000-4000 Sq. Ft.) Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹13999 • 6 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹18999 • 7 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹24499 • 8 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(4000-5000 Sq. Ft.) Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹16999 • 7 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹23999 • 8 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹29499 • 9 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(5000-6000 Sq. Ft.) Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹18499 • 8 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹27999 • 9 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹34499 • 10 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(6000-7000 Sq. Ft.) Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹21999 • 9 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹31999 • 10 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹39499 • 11 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(7000-8000 Sq. Ft.) Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹24999 • 10 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹35999 • 11 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹44999 • 12 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(8000-9000 Sq. Ft.) Furnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹27499 • 11 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹38999 • 12 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹49999 • 13 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
(9000-10000 Sq. Ft.) Furnished Office Cleaning
4.75 (2500+ Reviews)
Standard Cleaning
4.75 (700+ Reviews)
₹29999 • 12 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.76 (1200+ Reviews)
₹43999 • 13 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.74 (600+ Reviews)
₹54999 • 14 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Desk, Chairs & Workstations | ✔ Surface Wipe | ✔ Detailed Wipe + Under Surface | ✔ Vacuum + Disinfect |
| Partitions (Glass/Wood/Plastic) | ✔ Surface Wipe | ✔ Edge & Surface Scrub | ✔ Polishing + Disinfection |
| Electronics (Computers, Printers) | ✔ External Dusting | ✔ Wipe with Safe Cleaner | ✔ Full Safe Wipe + Air Blower |
| Floors & Carpet Area | ✔ Dry & Wet Mop | ✔ Machine Scrub | ✔ Machine Scrub + Carpet Shampoo |
| Cabinets, Drawers & Shelves | ✔ Outside Only | ✔ Inside + Outside | ✔ Deep Clean + Vacuum |
| Windows & Glass Cleaning | ✔ Internal | ✔ Both Sides (If Reachable) | ✔ Shine + Stain Removal |
| Fan, Switches, Light Fixtures | ✔ Dry Dust | ✔ Wet Wipe | ✔ Full Clean + Disinfect |
| Workstation Skirtings & Corners | ✘ | ✔ Wipe + Spot Clean | ✔ Deep Dust + Mold Removal |
| Washrooms | ✔ Basic Clean | ✔ Hard Water Stain Removal | ✔ Deep Scrub + Sanitization |
| Pantry & Break Area | ✔ Surface Wipe | ✔ Sink + Platform Scrub | ✔ Degreasing + Disinfect |
| Chairs & Upholstery | ✘ | ✔ Dry Vacuum | ✔ Wet Shampoo + Drying |
| Best For | Furnished offices needing basic monthly care | Moderate use offices or quarterly clean-up | High footfall, premium offices & hygiene-sensitive workspaces |
Upto 1000 Sq. Ft. Unfurnished Office Cleaning
4.80 (2890+ Reviews)
Standard Cleaning
4.78 (900+ Reviews)
₹4999 • 3 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (1490+ Reviews)
₹6999 • 4 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (500+ Reviews)
₹7999 • 5 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Floor Sweeping & Mopping | ✔ Basic | ✔ Intensive Scrubbing | ✔ Machine Scrubbing |
| Dusting (Walls, Switches, Panels) | ✔ Surface Dusting | ✔ Wet Wipe & Edge Dusting | ✔ Dry + Wet Dusting (Walls & Ceiling) |
| Window & Glass Partition Cleaning | ✔ Internal Glass Wipe | ✔ Glass + Frame Cleaning | ✔ Inside + Outside (Reachable) |
| Doors & Frames Cleaning | ✔ Surface Wipe | ✔ Scrubbing & Detailing | ✔ Full Frame Disinfection |
| Electrical Fittings (Switchboards, Panels) | ✔ Dust Wipe | ✔ Wet Wipe + Disinfect | ✔ Deep Clean + Sanitization |
| Fans, AC Vents, Ceiling Fixtures | ✘ | ✔ Dry Dusting | ✔ Wet Wipe + Mold/Dust Removal |
| Toilet & Washroom Cleaning | ✔ Surface Clean | ✔ Hard Water Stain & Disinfect | ✔ Deep Descaling + Sanitization |
| Pantry / Sink Area | ✔ Surface Cleaning | ✔ Scrub & Disinfect | ✔ Degreasing + Drain Sanitization |
| Skirting, Corners & Edges | ✘ | ✔ Scrubbing | ✔ Deep Detailing + Mold Removal |
| Cabinet & Storage (if any) | ✔ Outer Wipe Only | ✔ Inside + Outside Cleaning | ✔ Deep Clean + Disinfect |
| Lift Lobby / Reception (if included) | ✔ Basic Clean | ✔ Spot Clean + Shine | ✔ Polishing + Odor Control |
| Wall Spot Cleaning | ✘ | ✔ Minor Spot Removal | ✔ Full Wash + Sanitization |
| Best For | Offices opting cleaning once every 1–2 months | Offices with quarterly needs or long-vacant spaces | Offices post-construction or premium handovers |
(1000-2000 Sq. Ft) Unfurnished Office Cleaning
4.80 (1870+ Reviews)
Standard Cleaning
4.78 (460+ Reviews)
₹7499 • 4 Hrs
Ideal for occupied offices needing cleaning every 1–2 months. Covers basic dusting, mopping, and general upkeep.
Deep Cleaning
4.80 (970+ Reviews)
₹9999 • 5 Hrs
Best for offices untouched for 3+ months or with stains. Includes scrubbing and detailed interior cleaning.
Ultimate Cleaning
4.79 (440+ Reviews)
₹11999 • 6 Hrs
Perfect after construction or shifting. Offers machine scrubbing, disinfection, and complete sanitization.
| Features | Standard | Deep | Ultimate |
|---|---|---|---|
| Floor Sweeping & Mopping | ✔ Basic | ✔ Intensive Scrubbing | ✔ Machine Scrubbing |
| Dusting (Walls, Switches, Panels) | ✔ Surface Dusting | ✔ Wet Wipe & Edge Dusting | ✔ Dry + Wet Dusting (Walls & Ceiling) |
| Window & Glass Partition Cleaning | ✔ Internal Glass Wipe | ✔ Glass + Frame Cleaning | ✔ Inside + Outside (Reachable) |
| Doors & Frames Cleaning | ✔ Surface Wipe | ✔ Scrubbing & Detailing | ✔ Full Frame Disinfection |
| Electrical Fittings (Switchboards, Panels) | ✔ Dust Wipe | ✔ Wet Wipe + Disinfect | ✔ Deep Clean + Sanitization |
| Fans, AC Vents, Ceiling Fixtures | ✘ | ✔ Dry Dusting | ✔ Wet Wipe + Mold/Dust Removal |
